Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4.6 x 11.11 P | Ground Floor | Ceramic tiles |
| Walk-in closet | 5.9 x 10.3 P | Ground Floor | Ceramic tiles |
| Kitchen | 15.5 x 16.6 P | Ground Floor | Ceramic tiles |
| Other | 5.0 x 5.9 P | Ground Floor | Ceramic tiles |
| Dining room | 12.6 x 16.6 P | Ground Floor | Wood |
| Living room | 16.6 x 21.5 P | Ground Floor | Wood |
| Home office | 12.0 x 12.0 P | Ground Floor | Wood |
| Washroom | 5.6 x 5.9 P | Ground Floor | Ceramic tiles |
| Laundry room | 8.4 x 10.0 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.0 x 17.10 P | 2nd Floor | Wood |
| Bathroom | 11.0 x 13.7 P | 2nd Floor | Ceramic tiles |
| Walk-in closet | 10.0 x 13.0 P | 2nd Floor | Wood |
| Family room | 16.4 x 22.5 P | Basement | Floating floor |
| Bedroom | 12.6 x 13.1 P | Basement | Floating floor |
| Bedroom | 12.6 x 13.1 P | Basement | Floating floor |
| Bedroom | 12.4 x 15.2 P | Basement | Floating floor |
| Storage | 5.9 x 11.5 P | Basement | Concrete |
| Other | 18.0 x 18.4 P | Basement | Flexible floor coverings |
| Bathroom | 6.0 x 13.2 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 69x51 P |
| Lot Size | 13225 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 8443 / year |
| School taxes (2024) | $ 873 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Bathroom / Washroom | Adjoining to primary bedroom |
| Heating system | Air circulation |
| Equipment available | Alarm system, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Level 2 charging station, Ventilation system |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached, Double width or more, Heated |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Window type | Crank handle |
| Heating energy | Electricity |
| Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
| Parking | Garage, Outdoor |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Distinctive features | Street corner |
| Hearth stove | Wood fireplace |
Buying, selling or investing? Do you have any questions? Don't hesitate to ask! We're here to help.
3055 Blvd. Saint-Martin O, Laval,
QC H7T 0J3
Copyright © 2025 Hervey Gauthier. All rights reserved.