Sunday, 25 May, 2025 | 14:00 - 16:00
Welcome to this spacious and bright house located in the prime Sherwood of Beaconsfield. many upgrades and very well maintained, walk to school, park, and train station.
Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 18.2 x 12 P | Ground Floor | Wood |
Kitchen | 15.3 x 14.1 P | Ground Floor | Ceramic tiles |
Dining room | 10.7 x 14.2 P | Ground Floor | Wood |
Family room | 19.5 x 11 P | Ground Floor | Wood |
Primary bedroom | 15.3 x 12.5 P | 2nd Floor | Wood |
Bedroom | 13.1 x 9.1 P | 2nd Floor | Wood |
Bedroom | 12.5 x 10.5 P | 2nd Floor | Wood |
Bedroom | 11.8 x 9.1 P | 2nd Floor | Wood |
Bathroom | 7 x 6.11 P | 2nd Floor | Ceramic tiles |
Playroom | 25.3 x 13 P | Basement | Flexible floor coverings |
Home office | 12.4 x 11.7 P | Basement | Flexible floor coverings |
Storage | 21 x 6 P | Basement | Flexible floor coverings |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 9.11x15.24 M |
Lot Size | 780.4 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 5611 / year |
School taxes (2025) | $ 690 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over |
Bathroom / Washroom | Adjoining to primary bedroom |
Heating system | Air circulation |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Siding | Brick |
Garage | Double width or more |
Heating energy | Electricity |
Landscaping | Fenced |
Parking | Garage, Outdoor |
Proximity | Highway, Hospital, Park - green area, Public transport |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Zoning | Residential |
Hearth stove | Wood fireplace |
Buying, selling or investing? Do you have any questions? Don't hesitate to ask! We're here to help.
3055 Blvd. Saint-Martin O, Laval,
QC H7T 0J3
Copyright © 2025 Hervey Gauthier. All rights reserved.