Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| N/A | |||
| BUILDING | |
|---|---|
| Type | |
| Style | Detached |
| Dimensions | 47x49 P |
| Lot Size | 6347 PC |
| EXPENSES | |
|---|---|
| Insurance | $ 8017 / year |
| Energy cost | $ 250 / year |
| Snow removal / Lawn mowing | $ 1278 / year |
| Municipal Taxes (2025) | $ 10380 / year |
| School taxes (2025) | $ 715 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Siding | Brick, Stone |
| Proximity | Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
Buying, selling or investing? Do you have any questions? Don't hesitate to ask! We're here to help.
3055 Blvd. Saint-Martin O, Laval,
QC H7T 0J3
Copyright © 2025 Hervey Gauthier. All rights reserved.